Backpack With Logo Straps
€
125
Did you know that I am recycled?
I am made from recycled polyester, which reuses plastic bottles or textile waste to create new fabric. This reduces the use of fossil fuels and keeps things out of landfills by giving them a second life.
I am made from recycled polyester, which reuses plastic bottles or textile waste to create new fabric. This reduces the use of fossil fuels and keeps things out of landfills by giving them a second life.
Item
566371SNK78K1460
Select Colour
Select Size
The size shown for this item is the size indicated by the designer on the label.
Please choose a size
Please select colour
- Customer Service
- Store Locator
-
Email us
We'll reply within 24 hours - Call Us +39 02-23345 291 Mon -Fri 9 am –8 pm GMT
-
Item Details
Style:Item 566371SNK78K1460566371SNK781460
• Fluro camo backpack with elastic straps
• Waterproof
• Dimension: 41.5x29x10 cm
• 100% Recycled PolyesterPre-order
For further information visit the Customer Care area. -
Shipping & Returns
Shipping
Shipping
Standard Shipping€ 18€ ComplimentaryDelivery in 4-6 working daysCash on Delivery supplement€ 6Express Shipping€ 30Delivery in 1-3 working daysNext Day Shipping€ 35Delivery guaranteed next working day for orders placed by 3:30 pm.When pre-ordering, the number of days for shipping will be calculated at the time the items become available in the warehouse.Returns
You can request a return or an exchange for any item within 15 days from the delivery date.
Fill in the online Return Form and call UPS to request a pick-up.
Discover all details on how to return in the Customer Care area.
Size Guide - Boys
Shoes
| Age | Age | EU | UK | US | JP | Child's Height | Shoe size | |
| 6 Months | 6 Months | 18 | 2 | 3 | 12 | 26.75 68 | 4.25 11 | |
| 6 Months | 6 Months | 19 | 3 | 4 | 12.5 | 29.25 74 | 4.5 11,6 | |
| 9 Months | 9 Months | 20 | 3.5-4 | 4.5-5 | 13 | 31.5 80 | 4.75 12,3 | |
| 12 Months | 12 Months | 21 | 4.5-5 | 5.5-6 | 13.5 | 33 84 | 5 13 | |
| 18 Months | 18 Months | 22 | 5 | 6 | 14 | 33.75 86 | 5.25 13,6 | |
| 24 Months | 24 Months | 23 | 6 | 7 | 14.5 | 37 92 | 5.5 14,3 | |
| 24 Months | 24 Months | 24 | 7 | 8 | 15 | 37 94 | 6 15 | |
| 3 Years | 3 Years | 25 | 7.5-8 | 8.5-9 | 15.5 | 38.5 98 | 6.25 15,6 | |
| 3 Years | 3 Years | 26 | 8.5-9 | 9.5 | 16 | 39.25 100 | 6.5 16,3 | |
| 4 Years | 4 Years | 27 | 9 | 10 | 16.5 | 41 104 | 7 17 | |
| 5 Years | 5 Years | 28 | 10 | 11 | 17 | 43.25 110 | 7 17,6 | |
| 6 Years | 6 Years | 29 | 11 | 12 | 17.5 | 45.75 116 | 7.25 18,3 | |
| 6 Years | 6 Years | 30 | 11.5-12 | 12.5-13 | 18 | 48 122 | 7.5 19 | |
| 8 Years | 8 Years | 31 | 12.5-13 | 13.5-14 | 18.5 | 50.5 128 | 7.75 19,6 | |
| 8 Years | 8 Years | 32 | 13 | 1.5 | 19 | 51.25 130 | 8 20,3 | |
| 8 Years | 8 Years | 33 | 1 | 2 | 20 | 52.75 134 | 8.25 21 | |
| 10 Years | 10 Years | 34 | 1.5-2 | 3 | 20.5 | 55 140 | 8.5 21,6 | |
| 10 Years | 10 Years | 35 | 2.5 | 3.5 | 21.5 | 57.5 146 | 8.75 22,3 | |
| 12 Years | 12 Years | 36 | 3.5 | 4.5 | 22.5 | 59 150 | 9 23 | |
| 12 Years | 12 Years | 37 | 4 | 5 | 23 | 60.25 154 | 9.25 23,6 | |
| 14 Years | 14 Years | 38 | 5 | 6 | 24 | 64.5 164 | 9.5 24,3 | |
| 14+ Years | 14+ Years | 39 | 6 | 7 | 25 | 67 170 | 10 25 |
Hats
| Size | Size | Head Circumference |
| S - 2/3/4 Y | S - 2/3/4 Y | 19 3/4 - 20 1/2 50 - 52 |
| M - 5/6/8 Y | M - 5/6/8 Y | 20 1/2 - 21 1/4 52 - 54 |
| L - 10/12/14/14+ Y | L - 10/12/14/14+ Y | 22 - 22 3/4 56 - 58 |
Tights
| Years | Years | Size |
| 2/3 | 2/3 | 23 |
| 4/5 | 4/5 | 27 |
| 6/8 | 6/8 | 31 |
| 10/12 | 10/12 | 35 |
| 12/14 | 12/14 | 38 |
Gloves
| Years | Years | Size |
| 2/3/4 | 2/3/4 | S |
| 5/6/8 | 5/6/8 | M |
| 10/12/14/14+ | 10/12/14/14+ | L |
Need some help?
Contact our customer service team for further sizing queries.
Find your size